Security and privacy is needed for all kinds of industries. By obtaining a Master degree in Bio-Metrics and Cyber Security one can analyze the biological data. Usually in large premises and corporate offices, biometrics is used to allow employees access to certain areas and for general ID purposes. A biometrics system goes through three basic steps:1. Acquiring data, 2. Encryption. 3. Analysis of data.Here the students will study about the technologies and processes designed to protect computers, networks and data from unauthorized access, vulnerabilities and attacks delivered via the Internet by cyber criminals. Various operations involved in this process are establishing, implementing, operating, monitoring, reviewing, maintaining, and improving an Information Security Management System.
WHY TO BECOME A BIO-METRICS AND CYBER SECURITY ENGINEER
WHAT IS THE FUTURE SCOPE?
List of Program Outcomes (PO’s)
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Specific Outcomes (PSO’s)
PSO1 | To analyze, design and develop computing solutions by applying foundational concepts of computer science and engineering. |
PSO2 | To apply biometric principles and practices for the secure real time systems, scientific and business applications. |
PSO3 | To diagnose the biometric and cyber problems and to build the system with advance solution to solve problem with cyber ethics. |
Program Educational Objectives (PEOs)
PEO1 | To enable graduates to pursue research, or have a successful career in academia or industries associated with M.E. Biometrics and Cyber Security, or as entrepreneurs. |
PEO2 | To provide students with strong foundational concepts and also advanced techniques and tools in order to enable them to build solutions or systems of varying complexity. |
PEO3 | To prepare students to critically analyze existing literature in an area of specialization and ethically develop innovative and research oriented methodologies to solve the problems identified. |
PEO4 | To enable students to pursue lifelong multidisciplinary learning as professional engineers and scientists to effectively communicate technical information, function effectively on teams, and apply bio metrics and cyber security related solutions within a global, societal, and environmental context. |
PEO5 | Prepare students to critically analyze existing literature, identify the gaps in the existing literature, map the existing problems in human identification in Cyber Security and propose innovative and research oriented solutions. |
![]() |
Name: Udhaya Kumar T Designation: Assistant Professor Qualification: M.E., Area of Interest: Computer Networks, Computer Architecture |
![]() |
Name: Priyasharshini A Designation: Assistant Professor Qualification: M.E., Area of Interest: Programming and Data Structures |